| Business & Finance | |||
| Title/Description | Platform | Company/Website | License ($USD) |
| Blue Box Invoices Generate and track estimates and invoices | Mac OS X, Windows | Blue Box Software | $24.95 |
| Business Card Composer Do-it-yourself business cards | Mac OS X | BeLight Software | $39.95 |
| Business RecordKeeper Contact manager, invoicing, billing, and more | Mac OS X, Windows | RecordKeeper Software | $99.95 |
| CheckBook Powerful personal checking and savings account manager | Mac OS X | Splasm Software | $15.00 |
| DayLite Grow your business, add clients, deliver on projects, stay on track | Mac OS X | Marketcircle, Inc. | $149.00 |
| Euro Assistant Pro Converts currencies, updates exchange rates over the Internet, and more | Mac OS X | MaBaSoft | $15.00 |
| Expenses Keeps track of expenses, with mileage option | Mac Classic, Mac OS X, Windows | EconSoftware | $22.00 / $23.00 |
| Forex3D Walkaround exchange rate gallery for the 7 international trading currencies | Mac OS X | David Ahmed | Freeware |
| GradeKeeper Powerful gradebook program | Mac OS X, Windows | Daniel Ethier | $20.00 |
| iCash The ultimate money manager | Mac OS 9, Mac OS X, Windows | MAX Programming | $24.90 |
| Invoice Builder Automatic invoice creator | Mac OS 7.5 - Mac OS 9 | ernieWare | $45.00 |
| iWork Easy to use time-billing and invoicing application | Mac OS X | IGG Software | $29.99 |
| MacBusiness Time tracker, project panning, and billing application | Mac OS X | Bright Light Software | $24.99 |
| MileageSaver Keeps track of your business miles for income tax day and record keeping | Mac OS 9, Mac OS X | RAILhead Design | $5.00 |
| Money Basic accounting and personal financial management | Mac OS X | Jumsoft | $25.00 |
| MoneyDance Intuitive finance manager | Mac OS X, Linux, Windows | Reilly Technologies | $29.99 |
| MYOB AccountEdge Automates, organizes & processes all your business tasks and financial information | Mac OS X | MYOB | $299.00 |
| MYOB Business Essentials Financial management for a small business with simple accounting needs | Windows | MYOB | $99.00 |
| MYOB Business Essentials Pro Full-featured accounting & financial management, & more | Windows | MYOB | $299.00 |
| MYOB FirstEdge Designed exclusively for the needs of very small and home-based business | Mac OS X | MYOB | $99.00 |
| PayPal Link Maker Creates Paypal payment links without having to go online | Mac OS X | Box and Locks | $10.00 |
| QuickBooks Pro Financial & accounting software resource for your business | Mac OS X, Windows | Intuit, Inc. | $299.95 |
| School RecordKeeper Class, camp & event scheduling software | Mac OS X, Windows | RecordKeeper Software | $299.95 |
| SoftBooks Track income, expenses, create custom invoices, and more | Mac OS X, Windows | Praevius, Inc. | $49.95 |
| SOHO Business Cards Create professional-looking business cards on your Macintosh | Mac OS X | Chronos | $29.99 |
| SOHO Labels & Envelopes Design and print professional labels and envelopes on your Macintosh | Mac OS X | Chronos | $29.99 |
| StudioCzar Expense tracking/billing for Agency, Graphics, or Design Studio environments | Mac OS X, Windows | Thetasphere | $149.00 |
| Studiometry Store information about clients, contacts, projects, to do's, invoices, and more | Mac OS X, Windows | Oranged.net Software | $69.99 |
| TaskTime Project timing & billing/invoicing | Mac OS X | ToThePoint Software | $15.00 |
| TimeNet Lite / Pro Invoicing software and time management | Mac OS X | AppleSource | $24.00 / $48.00 |
| XGrader Stores grades, monitors performance & prints reports | Mac OS X | Toad's End Software | Shareware |

